School of Nursing & Health Sciences
2023-2024 Fees
School of Nursing & Health Sciences
Traditional Undergraduate | Fall 2023 | Spring 2024 | Total |
---|---|---|---|
Tuition -per semester | $20,425 | $20,425 | $40,850 |
Comprehensive Fee- per semester | $850 | $850 | $1,700 |
Medical Insurance (may be waived by domestic students) | $3,700 | $3,700 | |
$24,975 | $21,275 | $46,250 | |
Course Related Charges | |||
Nursing Lab Fee | $500 | ||
Nursing Exam Fee | $1,050 |
Second Degree Undergraduate | |
---|---|
Tuition- per credit | $900 |
Medical Insurance (may be waived by domestic students) | $3,700 |
Registration Fee- per semester | $60 |
Nursing Lab Fee-course related | $500 |
Nursing Exam Fee-course related | $1,050 |
Family Nurse Practitioner Program | |
---|---|
Tuition- per credit | $1,050 |
Exam Fee- charged in the third term | $700 |
Lab Fee- charged in the third term | $400 |
Radiologic Technology | Fall 2023 | Spring 2024 | Total |
---|---|---|---|
Tuition- per semester | $20,425 | $20,425 | $40,850 |
Medical Insurance (may be waived by domestic students) | $3,700 | $3,700 | |
Comprehensive Fee- per semester | $850 | $850 | $1,700 |
$24,975 | $21,275 | $46,250 | |
Additional Fees | |||
Exam Fee | $1,000 | ||
Lab Fee- course related | $200 |
2022-2023 Fees
School of Nursing & Health Sciences
Traditional Undergraduate | Fall 2022 | Spring 2023 | Total |
---|---|---|---|
Tuition -per semester | $19,830 | $19,830 | $39,660 |
Comprehensive Fee- per semester | $775 | $775 | $1,550 |
Medical Insurance (may be waived by domestic students) | $3,450 | $3,450 | |
$24,055 | $20,605 | $44,660 | |
Course Related Charges | |||
Nursing Lab Fee | $500 | ||
Nursing Exam Fee | $1,050 |
|
Second Degree Undergraduate | |
---|---|
Tuition- per credit | $900 |
Medical Insurance (may be waived by domestic students) | $3,450 |
Registration Fee- per semester | $60 |
Nursing Lab Fee-course related | $500 |
Nursing Exam Fee-course related | $1,050 |
Family Nurse Practitioner Program | |
---|---|
Tuition- per credit | $1,050 |
Exam Fee- charged in the third term | $700 |
Lab Fee- charged in the third term | $400 |
Radiologic Technology | Fall 2022 | Spring 2023 | Total |
---|---|---|---|
Tuition- per semester | $19,830 | $19,830 | $39,660 |
Medical Insurance (may be waived by domestic students) | $3,450 | $3,450 | |
Comprehensive Fee- per semester | $775 | $775 | $1,550 |
$24,055 | $20,605 | $44,660 | |
Additional Fees | |||
Exam Fee | $1,000 | ||
Lab Fee- course related | $200 |