Full-Time and Part-Time Undergraduate
2023-2024 Fees
Full-Time Undergraduate
Fall 2023 | Spring 2024 | Total | |
Tuition- per semester | $20,425 | $20,425 | $40,850 |
Comprehensive Fee- per semester | $850 | $850 | $1,700 |
Medical Insurance (may be waived by domestic students) | $3,700 | $3,700 | |
$24,975 | $21,275 | $46,250 | |
Resident Costs | |||
Double Room | $4,575 | $4,575 | $9,150 |
Meal Plan 19 | $3,195 | $3,195 | $6,390 |
$7,770 | $7,770 | $15,540 | |
*We have other room and meal plan options available |
Part-Time Undergraduate
Part-Time | |
---|---|
Tuition- per credit (Less than 12 credits) | $1,000 |
Registration Fee - per semester | $60 |
2022-2023 Fees
Full-Time Undergraduate
Fall 2022 | Spring 2023 | Total | |
Tuition- per semester | $19,830 | $19,830 | $39,660 |
Comprehensive Fee- per semester | $775 | $775 | $1,550 |
Medical Insurance (may be waived by domestic students) | $3,450 | $3,450 | |
$24,055 | $20,605 | $44,660 | |
Resident Costs | |||
Double Room | $4,427 | $4,427 | $8,854 |
Meal Plan 19 | $3,132 | $3,132 | $6,264 |
$7,559 | $7,559 | $15,118 | |
*We have other room and meal plan options available |
Part-Time Undergraduate
Part-Time | |
---|---|
Tuition- per credit (Less than 12 credits) | $900 |
Registration Fee - per semester | $60 |