2022 - 2023 Tuition and Fees
Full Time Undergraduate Tuition & Fees
Tuition* | $19,830 |
Comprehensive Fee* | $825 |
Premium Single Room | $5,177 |
Single Room* | $4,927 |
Double Room* | $4,427 |
Triple Room * | $4,325 |
Summer Semester Room Fee *Per Week | $75 |
Residential Meal Plan 19 Meals Per Week + $250 Pub Cash* | $3,132 |
Residential Meal Plan 15 Meals Per Week + $200 Pub Cash* | $2,720 |
Residential Unlimited Meal Plan + $50 Pub Cash | $3,295 |
Housing Deposit | $200 |
Laundry Fee* | $60 |
Commuter Meal Plan- 25 Meals With $10 Pub Cash | $275 |
Commuter Meal Plan- 50 Meals With $50 Pub Cash | $500 |
Commuter Meal Plan- 75 Meals With $125 Pub Cash | $750 |
Application Fee | $50 |
Enrollment Tuition Deposit - First Year International Student | $500 |
Enrollment Tuition Deposit - First Year Domestic Student | $500 |
Dorm Damage / Key Deposit - First Year Residential Student | $200 |
*Per semester
**Students need to choose one out of the three meal plan options**
School of Nursing Tuition & Fees
Traditional Undergraduate Tuition* | $19,830 |
-Comprehensive Fee* (Traditional Nursing students only) | $825 |
Second Degree Undergraduate Tuition (per credit) | $900 |
-Registration Fee* | $60 |
Nursing Lab Fee (course related) | $500 |
Nursing Exam Fee (course related) | $1,050 |
Family Nurse Practitioner (FNP) Program | $1,050/credit hour |
-Exam Fee (charged in the third term) | $700 |
-Lab Fee (charged in the third term) | $400 |
Radiologic Technology | $19,830 |
-Comprehensive Fee* | $775 |
-Exam Fee | $1,000 |
-Lab Fee (course related) | $200 |
*Per semester
Medical Insurance
Domestic and International Students Fall and Spring | $3,500 |
Domestic & International Students Fall Only | $1,472 |
Domestic & International Students Spring Only | $2,028 |
Prices subject to change
Additional Fees
Valiant Learning Support Program (VLSP) for First Year Student- (This fee includes a pre-orientation fee) | $3,600 |
Instrument Rental Fee (per semester)* | $300 |
Music Lessons Fee in voice or piano (per course per ½ hr*) | $500 |
Parking Fee Full-time Commuter* | $50 |
Parking Fee Full-time Residents* | $100 |
ID Replacement Fee* | $10 |
Late Payment Fee (per month)* | $100 |
Hard Copy, Paper Transcript Fee (per copy) | $15 |
Electronic Transcript Fee- PDF (per copy) | $12 |
Manhattanville Payment Plan Fee -Fall & Spring *per semester | $50 |
Manhattanville Payment Plan Fee- all other terms *per semester | $25 |
*For Full-Time students, tuition covers 19 credits (except in Music or Dance & Theater majors and Castle Scholars, where the maximum is 21). Credits in excess of these amounts will be billed the per credit rate above.
Please note fees are non-refundable.
Part-Time Undergraduate Tuition & Fees
Tuition (per credit) | |
B.S. Program - Adult Accelerated Degrees (APPEAL) | $685 |
Fewer than 12 credits per semester (including Post Baccalaureate Prehealth) | $900 |
High School Student (per credit - Fall, Spring, Summer) | $150 |
Course Fee (per course, non-refundable) | |
Art Laboratory Fee* | $115 |
Audit Fee* | $510 |
Electron Microscopy Fee* | $205 |
Film Fee* | $75 |
Instrument Rental (per semester) | $300 |
Laboratory Science Fee* | $75 |
Language Resource Center* | $75 |
Music Lessons Fee in voice or instrument (per course per ½ hr)* | $500 |
Other Fees (per course, non-refundable) | |
Valiant Learning Support Program (VLSP) for continuing students (per semester) | $3,600 |
ID Replacement Fee* | $10 |
Late Payment Fee (per month)* | $50 |
Registration Fee* | $60 |
Transcript Fee (per copy)* | $12 |
Manhattanville Payment Plan Fee -Fall & Spring *per semester | $50 |
Manhattanville Payment Plan Fee -all other terms *per semester | $25 |
Graduate Tuition & Fees
Tuition (per credit) | |
Master Fine Arts | $820 |
Master of Science & Master of Arts | $975 |
Single Room (per semester) | $5,737 |
Double Room (per semester) | $5,425 |
Triple Room (per semester) | $5,300 |
Quad Room (per semester) | $5,175 |
School of Education (MAT, MPS, EdD) | $975 |
Doctoral Signature & Higher Ed | $975 |
Doctoral Dissertation Completion Program (ABD) | $1,040 |
TK Technology Fee* | $45 |
Art Laboratory Fee* | $115 |
Audit Fee* | $510 |
Education Laboratory Fee* | $95 |
Education Practicum Fee* | $279 |
Film Fee* | $75 |
Instrument Rental (per semester)* | $300 |
Laboratory Science Fee* | $75 |
Language Laboratory Fee* | $75 |
Music Lessons Fee in Voice or Instrument (per course per 1/2 hr*) | $500 |
Student Teaching Fee (per semester) | $745 |
Other Fees (per course, non-refundable) | |
Masters in Fine Arts Application Fee | $40 |
Graduate Application Fee* | $75 |
Graduate Enrollment Deposit | $100 |
Doctoral Enrollment Deposit | $250 |
Doctoral Application Fee* | $75 |
Higher Education Learning Program (per semester)* | $3,500 |
ID Replacement Fee* | $10 |
Late Payment Fee(Per month)* | $50 |
Registration Fee* | $60 |
Transcript Fee (per copy)* | $12 |
Manhattanville Payment Plan Fee -Fall & Spring *per semester | $50 |
Manhattanville Payment Plan Fee - all other terms *per semester | $25 |
Graduate Resident Laundry Fee | $60 |
Course registration by a student constitutes acceptance of responsibility by the student, and the parent or guardian (in the case of a dependent student), to pay all charges on a timely basis as billed by the College. The College reserves the right to withhold issuance of degrees, diplomas, grades, recommendations, and to bar or cancel registration, residency, or any other form of association with the College until all student charges are paid in full.
Tuition and fee charges are assessed on a semester basis; all students, and parents or guardians of dependent students are responsible for paying all charges when due for the entire semester.
A late payment fee will be assessed if payments are made after a bill's payment due date. Delinquent accounts that are placed into collections will be charged for all related costs plus interest. Collections fees can be up to 33 1/3% of an outstanding balance.
All student accounts receivable balances are due and payable according to billing schedule (please see Important Dates). Accounts are the responsibility of the student and it is therefore incumbent upon the student to see that accounts are kept current. Financial Aid, which is approved and confirmed, may be applied when received. Therefore, a student receiving State grants, Federal Aid or other forms of aid which may not be available at the beginning of the semester, may deduct that amount from the balance due at the beginning of the semester.
Accounts must be paid in full (with the exception of student aid as described above) prior to registration.
- Full Time Undergraduate students who have not made arrangements to pay their accounts prior to the beginning of the semester may not start classes, occupy their residence hall room or access the dining hall under a meal-plan.
- Students may not pre-register for the following semester if their account is not current at the time of pre-registration.
- Students will not be allowed to participate in the residence hall room lottery if their accounts are not current.
- Graduating students may not be allowed to participate in Commencement ceremonies without making arrangements to have their account paid in full by that time. Any payment made within two weeks of Commencement must be made by cash, credit card, or certified check.
- Diplomas will not be available to students with unpaid account balances.