Student Achievement
Welcome to Manhattanville College’s student achievement page. Here you will find relevant student outcome measures that will help you learn more about the College.
Persistence Rate- Percentage of students in a cohort of all full-time, first-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered in the fall semester and are still enrolled as a student in the college the fall semester of the following year.
Cohort | Persistence Rate |
|
|
Fall 2016 | 74% |
Fall 2015 | 76% |
Fall 2014 | 82% |
Four-year graduation Rate- Percentage of students who graduate from the college in four years or less.
Cohort | Four year graduation rate |
|
|
Fall 2014 | 57% |
Fall 2013 | 54% |
Fall 2012 | 53% |
Six-year graduation Rate- Percentage of students who graduate from the college in six years or less.
Cohort | Six year graduation rate |
|
|
Fall 2012 | 59% |
Fall 2011 | 55% |
Fall 2010 | 48% |
Alumni Success (undergraduates)-this data is based on a graduation survey that is distributed to graduates at the commencement ceremony.
| Class of 2017 | Class of 2016 | Class of 2015 |
Total Graduates* | 350 | 360 | 317 |
Survey Respondents | 86% | 48% | 62.4% |
Accepted Full Time Job | 50% | 43.9% | 44% |
Accepted Job | 69% | 43.9% | 44% |
Enrolled in Graduate School | 16% | 22.5% | 21% |
*Number of graduates does not include adult undergraduate students who graduated from the APPEAL program, as they were not surveyed.
2015-16 Pass Rates for Manhattanville College | |||||||
| |||||||
| |||||||
Educating All Students (EAS) | Content Specialty Test (CST) |
| edTPA |
| |||
Childhood Education | 94% | Bilingual Education - Spanish | 100% | Early Childhood Education | 64% | ||
Early Childhood Ed. | 91% | Biology | 50% | Elementary Education | 62% | ||
Special Education | 93% | Chemistry | 100% | ESOL | 100% | ||
Secondary Education | 92% | Elementary ATSW | 100% | Physical Education | 70% | ||
TESOL | 100% | English | 69% | Secondary English | 75% | ||
Physical Education | 91% | ESOL | 100% | Secondary History | 77% | ||
Mathematics | 90% | Secondary Mathematics | 50% | ||||
Average | 93% | Multi-Subject Childhood | 88% | Secondary Science | 50% | ||
Multi-Subject Early Childhood | 48% | Special Education | 53% | ||||
Multi-Subject Secondary | 90% | ||||||
Secondary ATSW | 100% | Average w/o Safety Net * | 64% | ||||
Social Studies | 38% | Average w/ Safety Net | 82% | ||||
Students with Disabilities | 94% | ||||||
Physical Education | 96% | * Candidates who fail the edTPA | |||||
may use the ATS-W (Elementary or | |||||||
Weighted Average | 88% | Secondary) as a safety net. |
- The Educating All Students exam, or EAS,is a new examination that tests professional and pedagogical knowledge and skills necessary for effectively teaching all New York State P-12 students.
- The Content Specialty Test is designed to assess knowledge and skills in the subject of the certificate sought.
- The edTPA is a performance-based, subject-specific assessment and support system used by more than 600 teacher preparation programs in some 40 states to emphasize, measure and support the skills and knowledge that all teachers need from Day 1 in the classroom.
For additional facts and information about our College, please visit the Manhattanville Factbook.