Dance & Theatre
Requirements
Procedures for Acceptance
Auditions are required to enter the department as a major. Please contact
the Admissions department for more information: 914.323.5464 or
800.32.VILLE • admissions@mville.edu
Transfer students will be admitted as majors on a case-by-case basis.
Performing Arts Scholarships
The college offers Performing Arts Scholarships to incoming majors based
on GPA, SAT or equivalent scores and audition rating. Contact the Office
of Admissions for further information.
Honors and Prizes
Departmental honors are conferred by the faculty to the graduating seniors
who have achieved the highest grade point average, and who have
demonstrated exceptional creativity. The Department also awards a prize
to students who have contributed most to the department and who exemplify
the values of exceptional service and commitment.
Bachelor of Arts in Dance & Theatre is available with Concentrations in:
• Dance
• Theatre
• Theatre Education (Double Major with Education with N.Y. State Certification)
• Dance Therapy (with minor in Psychology)
• Drama Therapy (with minor in Psychology)
Degree Requirements for Major in Dance & Theatre
Note: Students pursuing a B.A. in Dance & Theatre must have a minimum of 90 liberal arts credits; courses followed by an asterisk do not receive credit as liberal arts.
Majors are required to complete a Core Study, which includes: basic theory and performance techniques; studio exploration and seminar studies; design, technical and production skills, and performance. The four-year program culminates in a guided Senior Thesis Project, which reflects the initiative, interests and skills of the individual student.
Auditions are required to enter the department as a major. Please contact the Admissions department for more information: 914.323.5464 or 800.32.VILLE • admissions@mville.edu
GRADES: STUDENTS MUST RECEIVE A GRADE OF C OR BETTER IN ALL MAJOR AND SECOND AREA COURSES. A grade below C in any course for the Major places the student in a provisional status within the Department and the student must meet with Department Advisors.
Core Courses Required for All DTH Majors
DTH 1000 | Creative Process | 3 |
DTH 1001 | Acting I | 3 |
DTH | Freshman Project | 2 |
DTH 1500 | Stagecraft** | 2 |
DTH 2535 | Lighting Design I* | 2 |
DTH 2318, 2319 | Junior Seminar | 4 |
DTH 3xxx | Performance Seminars (2) | 6 |
DTH 3320, 3321 | Senior Thesis Seminar | 6 |
DTH 3542 | Stage Management** | 3 |
DTH 4010 | Voice & Speech I | 2 |
DTH 4101 | Modern Dance Technique I** | 2 |
DTH 4112 | Yoga** or Equivalent | 1 |
DTH 4114 | Contact Improvisation** or Equivalent | 2 |
DTH 4xxx | Performance Project | 2 |
DTH 4500 | Stage Crew** (3 productions, N/C, Pass/Fail) | N/C |
| Attendance at Department Meetings (N/C) | N/C |
| TOTAL: | 40 |
** Denotes non-Liberal Arts Course
NOTE: Before graduation, all Majors are strongly encouraged to participate in an internship, intensive or equivalent program under the guidance of the departmental advisors.
Concentrations
Dance
DTH 2214 | Romantic & Classical Traditions in Dance | 3 |
DTH 2216 | History of American Dance | 3 |
DTH 2245 | Movement Studies or equivalent | 3 |
DTH 2635 | Introduction to Dance Therapy I | 3 |
DTH 4102 | Modern Dance Technique II** | 2 |
DTH 4103 | Modern Dance Technique III** | 2 |
DTH 4120 & 4130 | Composition I & II** | 4 |
DTH 4420 | Choreographers' Workshop** | 2 |
DTH 4xxx | Performance Project | 2 |
DTH xxxx | Dance Electives | 3 |
DTH xxxx | Design Elective | 3 |
MUH 1007 | Listening to Music | 3 |
| TOTAL: | 33 |
Total Credits for DANCE CONCENTRATION | 73 |
Theatre
DTH 2030 | Directing | 3 |
DTH 2530 | Concepts in Scene Design | 3 |
DTH 2640 | Introduction to Drama Therapy | 3 |
DTH 3202 & 3203 | Survey of Dramatic Literature I & II | 6 |
DTH 4002 | Acting II | 2 |
DTH 4011 | Voice & Speech II | 2 |
DTH 4400 | Additional Performance Project | 2 |
| Shakespeare (ENG 2000 or 3000 level) | 3 |
| Electives (including two Liberal Arts courses, e.g. Playing Shakespeare, Playwriting, etc.) | 9 |
| TOTAL: | 33 |
Total Credits for THEATRE CONCENTRATION
| 73 |
Dance Therapy (Minor in Psychology)
All Core Courses plus:
DTH 2214 | Romantic & Classic Traditions in Dance | 3 |
DTH 2216 | History of American Dance | 3 |
DTH 2245 | Movement Studies | 3 |
DTH 2635 & 3635 | Introduction to Dance Therapy I & II | 6 |
DTH 3645 | Anatomy & Kineseology | 3 |
DTH 4102 | Modern Dance Technique II** | 2 |
DTH 4103 | Modern Dance Technique III** | 2 |
DTH 4120, 4130 | Composition I & II** | 4 |
DTH 4420 | Choreographers' Workshop** | 2 |
DTH xxxx | Dance Electives (one Liberal Arts course) | 5 |
| TOTAL: | 33 |
Total credits for DANCE THERAPY CONCENTRATION | 73 |
Drama Therapy (Minor in Psychology)
All Core Courses plus:
DTH 2030 | Directing | 3 |
DTH 2316 | Playback Theatre Seminar | 3 |
DTH 2530 | Concepts in Scene Design | 3 |
DTH 2640 | Introduction to Drama Therapy I | 3 |
DTH 2641 | Drama Therapy with Children & Adolescents | 3 |
DTH 2642 | Drama Therapy with Adults | 3 |
DTH 3202 & 3203 | Survey of Dramatic Literature I & II | 6 |
DTH 3642 | Advanced Studies in Drama Therapy | 3 |
DTH 4002 | Acting II | 2 |
DTH 4011 | Voice & Speech II | 2 |
ENG XXXX | Shakespeare (ENG 2000 or 3000 level) | 3 |
| TOTAL | 34 |
| Total credits for DRAMA THERAPY CONCENTRATION | 72 |
Theatre Education
THEATRE EDUCATION
DOUBLE MAJOR IN DTH AND THEATRE EDUCATION (Subject to change) • 135 CREDITS
Professor Zachary Moore, Advisor
NOTE: Theatre Education Majors must see Professor Moore for study plan advisement in the first semester of the Freshman year.
DISTRIBUTION REQUIREMENTS |
Course # | Course Title | CR. | Liberal Arts CR. |
| Freshman Writing | 3 | 3 |
| Freshman Preceptorial | 6 | 6 |
HIS XXXX | History course | 3 | 3 |
MATH XXXX | Math course | 3 / 4 | 3 / 4 |
BIO, CHM, PHY | Science course | 3 / 4 | 3 / 4 |
SPN, FRN, ITL | Foreign Language courses (2) | 8 | 8 |
LIS | Information Retrieval/Library Skills | 1 | 1 |
| TOTAL | 27-29 | 27-29 |
Note: English requirement is counted below in the Theatre section—Shakespeare course
DTH REQUIREMENTS |
Course # | Course Title | CR. | Liberal Arts CR. |
DTH 1000 | Creative Process | 3 | 3 |
DTH 1001 | Acting I | 3 | 3 |
DTH 4101 | Modern Dance Technique I | 2 | 0 |
DTH 1500 | Stagecraft | 3 | 0 |
DTH 4002 | Acting II | 2 | 2 |
DTH 4010, 4012 | Voice and Speech I & II | 4 | 4 |
DTH 2535 | Lighting Design I** | 2 | 0 |
DTH 2640 | Intro to Drama Therapy | 3 | 3 |
DTH 3202, 3203 | Survey of Dramatic Lit I & II | 6 | 6 |
DTH 2318, 2319 | Junior Seminar I & II | 4 | 4 |
ENG XXXX | Shakespeare (English) | 3 | 3 |
DTH 2030 | Directing | 3 | 3 |
DTH 2530 | Scene Design | 3 | 3 |
DTH 3542 | Stage Management | 3 | 0 |
DTH 2650 | Theatre for Young Audiences | 3 | 3 |
DTH2665 | Shakespeare with Young People | 3 | 3 |
ENW 3244 | Playwriting | 3 | 3 |
DTH 4003 | Playing Shakespeare | 3 | 3 |
DTH 2540 | Costume Design | 3 | 0 |
DTH 1555 | Make Up | 1 | 0 |
DTH 4400 | Performance Project - Shakespeare | 2 | 2 |
DTH 3320 | Senior Thesis Seminar Fall | 3 | 3 |
DTH 4400 | Performance Project | 2 | 2 |
DTH XXXX | Performance Seminar | 3 | 3 |
DTH 1500 | Stage Crew (two semesters) | 0 | 0 |
| L.A. ELECTIVES DTH or OTHER | 4 | 4 |
| TOTAL | 74 | 60 |
EDUCATION REQUIREMENTS |
Course # | Course Title | CR. | Liberal Arts CR. |
EDU 2000 | Fundamentals of Schools and Teaching | 3 | |
PSY 2001 | Childhood Development | 3 | 3 |
PSY 2002 | Adolescent Psychology | 3 | 3 |
EDU 2010 | Educating Learners with Diverse Needs | 3 | 0 |
EDU 3367 | Methods of Teaching Literacy I | 3 | 0 |
EDU 3370 | Aesthetic Literacy | 3 | 0 |
EDU 3040 | Theatre Education: Early Childhood/Childhood | 3 | 0 |
EDU 3041 | Theatre Education: Grades 7-12 | 3 | 0 |
EDU 3020 | Student Teaching & Seminar: Theatre Education | 12 | 0 |
EDU 5260 | Seminar on Child Abuse | 0 | 0 |
EDU 5373 | School Violence Prevention/Intervention | 0 | 0 |
| TOTAL | 36 | 6 |
| DEGREE TOTAL | 135 | 90 |
DEGREE REQUIREMENTS FOR MINOR OR 2ND AREA OF STUDY
GRADES: STUDENTS MUST RECEIVE A GRADE OF C OR BETTER IN ALL MAJOR AND SECOND AREA COURSES.
Students choosing Dance & Theatre as a minor must consult with the Department by the end of the first semester of the Sophomore year for curriculum planning.
DANCE MINOR
Students choosing to minor in Dance & Theatre with an emphasis on dance are required to take the following courses:
COURSE # | COURSE NAME |
DTH 1000 | Creative Process |
DTH 2216 DTH 2214 | History of American Dance OR Romantic & Classical Traditions in Dance |
DTH 4101 & 4102 | Modern Dance Technique I** & II** |
DTH 2245 DTH 2635 | Movement Studies OR Introduction to Dance Therapy |
DTH 4410 | Performance Project** |
DTH XXXX | 1 Departmental elective (including one Liberal Arts course) and 2 Technique courses |
DTH 4500 | Stage Crew** (2) N/C |
THEATRE MINOR
Students choosing to minor in Dance & Theatre with an emphasis on theatre are required to take the following courses:
COURSE # | COURSE NAME |
DTH 1000 | Creative Process |
DTH 1001 | Acting I |
DTH 2200 or 2201 | Survey of Dramatic Literature I or II |
DTH 3XXX | Performance Seminar |
DTH 4010 | Voice & Speech I |
DTH 4XXX | Performance Project** |
| Shakespeare (ENG 2000 or 3000 level) |
DTH XXXX | Two Departmental electives (including one Liberal Arts course) |
DTH 4500 | Stage Crew** (2) N/C |
Note: Students must receive a grade of C or better in all Major and minor courses. A grade below C in any course for the major places the student in a provisional status within the Department and the student must meet with Department Advisors.
Information in this catalog is subject to change and is superceded by the Dance/Theatre Handbook.